Interest Rate of Deposit

h4 class="mml_clr_red">Interest Rate on Saving Bank Deposit
SL No Period of Deposit Individuals and Institutions Senior Citizen
1 Normal SB 3.00 3.00
2 Yuvanidhi 3.00 3.00
3 Jan Dhan Yojana 3.00 3.00
4 No Frill 3.00 3.00

Fixed Deposits

SL No Period of Deposit Individuals and Institutions Senior Citizen
1 15 Days to 45 Days 6.00% 6.50%
2 46 Days to 90 Days 6.50% 7.00%
3 91 Days to 179 Days 7.25% 7.75%
4 180 Days to 364 Days 7.50% 8.00%
5 365 Days to 729 Days 8.25% 8.75%
6 730 Days to 20 Years 8.00% 8.50%

Our Deposit Schemes

Fixed Deposits

15 Days to 45 Days 6.00%
46 Days to 90 Days 6.25%
91 Days to 179 Days 7.00%
180 Days to 364 Days 7.25%
1Year & below 2 years 8.25%
2 Years and Above 7.75%